SEMESTER III
WEB TECHNOLOGY
UNIT–I: Introduction to Web, Web Designing & Website Planning
| No. | Topic |
| 1 | Introduction to Web |
| 2 | Concept of WWW |
| 3 | Internet and WWW |
| 4 | HTTP Protocol |
| 5 | HTTP Request and Response |
| 6 | Web Browser |
| 7 | Web Server |
| 8 | Website Hosting |
| 9 | Free vs Paid Hosting |
| 10 | Linux vs Windows Hosting |
| 11 | Database Server |
| 12 | Mail Server |
| 13 | Features of Web 2.0 |
| 14 | Concepts of Effective Web Design |
| 15 | Web Design Issues |
| 16 | Browser Compatibility |
| 17 | Bandwidth and Cache |
| 18 | Display Resolution |
| 19 | Look and Feel of the Website |
| 20 | Page Layout |
| 21 | Linking |
| 22 | User-Centric Design |
| 23 | Sitemap Planning |
| 24 | Publishing Website |
| 25 | Effective Navigation |
| 26 | Website Hosting Issues |
| 27 | cPanel |
| 28 | FTP |
UNIT–II: Web Development with HTML & CSS
| No. | Topic |
| 1 | Basics of HTML |
| 2 | HTML Formatting |
| 3 | HTML Fonts |
| 4 | Commenting Code in HTML |
| 5 | HTML Colors |
| 6 | Hyperlinks |
| 7 | HTML Lists |
| 8 | HTML Tables |
| 9 | HTML Images |
| 10 | HTML Forms |
| 11 | HTML Meta Tags |
| 12 | Character Entities |
| 13 | HTML Frames and Framesets |
| 14 | Browser Architecture |
| 15 | Website Structure |
| 16 | Overview of HTML5 |
| 17 | Features of HTML5 |
| 18 | HTML Code Editor |
| 19 | WYSIWYG Editor |
| 20 | Style Sheets |
| 21 | Need for CSS |
| 22 | Introduction to CSS |
| 23 | Basic Syntax and Structure of CSS |
| 24 | Using CSS |
| 25 | CSS Backgrounds |
| 26 | CSS Colors and Properties |
| 27 | Manipulating Texts Using CSS |
| 28 | CSS Fonts |
| 29 | CSS Borders and Boxes |
| 30 | CSS Margins |
| 31 | CSS Padding |
| 32 | CSS Lists |
| 33 | Positioning Using CSS |
| 34 | CSS2 – Overview and Features |
| 35 | CSS3 – Overview and Features |
UNIT–III: JavaScript, XML & Web Application Technologies
| No. | Topic |
| 1 | Introduction to JavaScript |
| 2 | Client-Side Scripting with JavaScript |
| 3 | JavaScript Variables |
| 4 | JavaScript Functions |
| 5 | JavaScript Conditions |
| 6 | JavaScript Loops and Repetition |
| 7 | JavaScript Pop-Up Boxes |
| 8 | JavaScript and Objects |
| 9 | JavaScript Built-in/Own Objects |
| 10 | DOM and Web Browser Environment |
| 11 | DOM Manipulation |
| 12 | Forms and Validation |
| 13 | DHTML |
| 14 | Events and Buttons |
| 15 | Introduction to XML |
| 16 | Validation of XML Documents |
| 17 | DTD |
| 18 | Ways to Use XML |
| 19 | XML for Data Files |
| 20 | HTML vs XML |
| 21 | Embedding XML into HTML Documents |
| 22 | Converting XML to HTML for Display |
| 23 | Displaying XML Using CSS |
| 24 | Displaying XML Using XSL |
| 25 | Rewriting HTML as XML |
| 26 | Relationship Between HTML, SGML and XML |
| 27 | Web Personalization |
| 28 | Semantic Web |
| 29 | Semantic Web Services |
| 30 | Transforming XML Using XSL |
| 31 | XSLT |
UNIT–IV: Web Design with PHP
| No. | Topic |
| 1 | Introduction to PHP |
| 2 | Basic Syntax of PHP |
| 3 | PHP and HTML |
| 4 | Decision Making in PHP |
| 5 | Looping and Repetition in PHP |
| 6 | PHP Arrays |
| 7 | PHP Functions |
| 8 | Browser Control and Detection |
| 9 | PHP Strings |
| 10 | PHP Form Processing |
| 11 | PHP File Handling |
| 12 | Cookies |
| 13 | Sessions |
| 14 | Introduction to OOP with PHP |
| 15 | Classes and Objects in PHP |
| 16 | Constructors and Destructors |
| 17 | Inheritance in PHP |
| 18 | Polymorphism in PHP |
| 19 | Encapsulation and Access Control |
UNIT-V – Topic-wise Breakdown
| No. | Topic |
| 1 | Database Driven Websites with PHP |
| 2 | PHP and MYSQL |
| 3 | Basic Commands with PHP |
| 4 | Examples |
| 5 | Connection to Server |
| 6 | Creating Database |
| 7 | Selecting Database |
| 8 | Listing Database |
| 9 | Listing Table Names |
| 10 | Creating a Table |
| 11 | Inserting Data |
| 12 | Altering Tables |
| 13 | Queries |
| 14 | Deleting Database |
| 15 | Deleting Data |
| 16 | Deleting Tables |
| 17 | PHP Myadmin |
| 18 | Database Bugs |
| 19 | Introduction to Search Engine |
| 20 | Types of Search Engine |
| 21 | Working Process of Search Engine |
| 22 | Introduction to SEO |
| 23 | Need of SEO |
| 24 | SEO Process |
